UK Game Chart Week Ending 10/02/18

So the UK Game chart has been updated and we have new entries. As usual the charts are forever changing depending on what you, the gamers, are buying. As of late Sunday night, the charts are looking like this:
Xbox One
TOP 20 XBOX ONE, WEEK ENDING 10 February 2018
LW | TW | Title | Developer | Label | ||||
2 | ![]() | 1 | EA SPORTS UFC 3 | EA CANADA | EA SPORTS | |||
1 | ![]() | 2 | MONSTER HUNTER: WORLD | CAPCOM | CAPCOM | |||
5 | ![]() | 3 | FORZA HORIZON 3 | PLAYGROUND GAMES | MICROSOFT | |||
4 | ![]() | 4 | PLAYERUNKNOWN’S BATTLEGROUNDS | BLUEHOLE STUDIO | MICROSOFT | |||
6 | ![]() | 5 | GRAND THEFT AUTO V | ROCKSTAR NORTH | ROCKSTAR | |||
3 | ![]() | 6 | CALL OF DUTY: WWII | SLEDGEHAMMER GAMES | ACTIVISION | |||
7 | ![]() | 7 | FIFA 18 | EA CANADA | EA SPORTS | |||
8 | ![]() | 8 | ASSASSIN’S CREED ORIGINS | UBISOFT (MONTREAL) | UBISOFT | |||
– | ![]() | 9 | OVERWATCH: GAME OF THE YEAR EDITION | BLIZZARD ENTERTAINMENT | BLIZZARD | |||
– | ![]() | 10 | THE EVIL WITHIN 2 | TANGO GAMEWORKS | BETHESDA SOFTWORKS | |||
16 | ![]() | 11 | FALLOUT 4 | BETHESDA | BETHESDA SOFTWORKS | |||
11 | ![]() | 12 | MINECRAFT: XBOX EDITION | 4J STUDIOS | MICROSOFT | |||
– | ![]() | 13 | FORZA MOTORSPORT 7 | TURN 10 STUDIOS | MICROSOFT | |||
10 | ![]() | 14 | TOM CLANCY’S RAINBOW 6: SIEGE | UBISOFT (MONTREAL) | UBISOFT | |||
17 | ![]() | 15 | THE SIMS 4 | THE SIMS STUDIO | EA GAMES | |||
15 | ![]() | 16 | WWE 2K18 | YUKE’S/VISUAL CONCEPTS | 2K | |||
13 | ![]() | 17 | ROCKET LEAGUE: COLLECTORS EDITION | PSYONIX | WARNER BROS. INTERACTIVE | |||
14 | ![]() | 18 | HELLO NEIGHBOR | DYNAMIC PIXELS | GEARBOX PUBLISHING | |||
12 | ![]() | 19 | CALL OF DUTY: INFINITE WARFARE | INFINITY WARD | ACTIVISION | |||
– | ![]() | 20 | STAR WARS BATTLEFRONT II | DIGITAL ILLUSIONS | EA GAMES |
PlayStation 4
TOP 20 SONY PLAYSTATION 4, WEEK ENDING 10 February 2018
LW | TW | Title | Developer | Label | ||||
– | ![]() | 1 | SHADOW OF THE COLOSSUS | BLUEPOINT GAMES | SONY COMPUTER ENT. | |||
2 | ![]() | 2 | EA SPORTS UFC 3 | EA CANADA | EA SPORTS | |||
1 | ![]() | 3 | MONSTER HUNTER: WORLD | CAPCOM | CAPCOM | |||
3 | ![]() | 4 | FIFA 18 | EA CANADA | EA SPORTS | |||
8 | ![]() | 5 | GRAND THEFT AUTO V | ROCKSTAR NORTH | ROCKSTAR | |||
9 | ![]() | 6 | CRASH BANDICOOT N.SANE TRILOGY | VICARIOUS VISIONS | ACTIVISION | |||
4 | ![]() | 7 | CALL OF DUTY: WWII | SLEDGEHAMMER GAMES | ACTIVISION | |||
7 | ![]() | 8 | GRAN TURISMO: SPORT | POLYPHONY DIGITAL | SONY COMPUTER ENT. | |||
– | ![]() | 9 | THE EVIL WITHIN 2 | TANGO GAMEWORKS | BETHESDA SOFTWORKS | |||
6 | ![]() | 10 | DRAGON BALL FIGHTERZ | ARC SYSTEM WORKS | BANDAI NAMCO ENTERTAINMENT | |||
15 | ![]() | 11 | FALLOUT 4 | BETHESDA | BETHESDA SOFTWORKS | |||
14 | ![]() | 12 | ASSASSIN’S CREED ORIGINS | UBISOFT (MONTREAL) | UBISOFT | |||
– | ![]() | 13 | OVERWATCH: GAME OF THE YEAR EDITION | BLIZZARD ENTERTAINMENT | BLIZZARD | |||
11 | ![]() | 14 | MINECRAFT: PLAYSTATION EDITION | 4J STUDIOS | SONY COMPUTER ENT. | |||
12 | ![]() | 15 | CALL OF DUTY: INFINITE WARFARE | INFINITY WARD | ACTIVISION | |||
18 | ![]() | 16 | STAR WARS BATTLEFRONT II | DIGITAL ILLUSIONS | EA GAMES | |||
– | ![]() | 17 | PREY | ARKANE AUSTIN | BETHESDA SOFTWORKS | |||
– | ![]() | 18 | FARPOINT | IMPULSE GEAR | SONY COMPUTER ENT. | |||
16 | ![]() | 19 | WWE 2K18 | YUKE’S/VISUAL CONCEPTS | 2K | |||
17 | ![]() | 20 | ROCKET LEAGUE: COLLECTORS EDITION | PSYONIX | WARNER BROS. INTERACTIVE |
Nintendo Switch
TOP 20 NINTENDO SWITCH, WEEK ENDING 10 February 2018
LW | TW | Title | Developer | Label | ||||
1 | ![]() | 1 | MARIO KART 8 DELUXE | NINTENDO | NINTENDO | |||
2 | ![]() | 2 | SUPER MARIO ODYSSEY | NINTENDO | NINTENDO | |||
3 | ![]() | 3 | THE LEGEND OF ZELDA: BREATH OF THE WILD | NINTENDO | NINTENDO | |||
7 | ![]() | 4 | 1-2 SWITCH | NINTENDO | NINTENDO | |||
– | ![]() | 5 | DRAGON QUEST BUILDERS | SQUARE ENIX | NINTENDO | |||
4 | ![]() | 6 | SPLATOON 2 | NINTENDO | NINTENDO | |||
5 | ![]() | 7 | MARIO + RABBIDS KINGDOM BATTLE | UBISOFT (FRANCE) | UBISOFT | |||
10 | ![]() | 8 | FIFA 18 | EA CANADA | EA SPORTS | |||
9 | ![]() | 9 | POKKÉN TOURNAMENT DX | NAMCO | NINTENDO | |||
11 | ![]() | 10 | ROCKET LEAGUE: COLLECTORS EDITION | PSYONIX | WARNER BROS. INTERACTIVE | |||
19 | ![]() | 11 | MONOPOLY FOR NINTENDO SWITCH | ENGINE SOFTWARE | UBISOFT | |||
15 | ![]() | 12 | LEGO MARVEL SUPER HEROES 2 | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | |||
13 | ![]() | 13 | RAYMAN LEGENDS: DEFINITIVE EDITION | UBISOFT (FRANCE) | UBISOFT | |||
12 | ![]() | 14 | THE ELDER SCROLLS V: SKYRIM | BETHESDA | BETHESDA SOFTWORKS | |||
– | ![]() | 15 | PORTAL KNIGHTS | KEEN GAMES | 505 GAMES | |||
– | ![]() | 16 | L.A. NOIRE | VIRTUOS | ROCKSTAR | |||
14 | ![]() | 17 | SONIC FORCES | SONIC TEAM | SEGA | |||
16 | ![]() | 18 | LEGO WORLDS | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | |||
6 | ![]() | 19 | JUST DANCE 2018 | UBISOFT (FRANCE) | UBISOFT | |||
8 | ![]() | 20 | XENOBLADE CHRONICLES 2 | MONOLITH SOFTWARE | NINTENDO |
What do you think about this week’s chart? Is it a fair description of the gaming market as a whole? Let us know in the comments below or via our social media platforms.
*source GFK
Don’t forget to like us on Facebook and follow us on Twitter to stay up to date with all of the latest News, Blogs, and more. And if that’s not enough, why not follow us on Twitch as well.