UK Game Chart Week Ending 03/02/18

So the UK Game chart has been updated and we have new entries. As usual the charts are forever changing depending on what you, the gamers, are buying. As of late Sunday night, the charts are looking like this:
Xbox One
TOP 20 XBOX ONE, WEEK ENDING 3 February 2018
LW | TW | Title | Developer | Label | ||||
1 | ![]() | 1 | MONSTER HUNTER: WORLD | CAPCOM | CAPCOM | |||
– | ![]() | 2 | EA SPORTS UFC 3 | EA CANADA | EA SPORTS | |||
2 | ![]() | 3 | CALL OF DUTY: WWII | SLEDGEHAMMER GAMES | ACTIVISION | |||
3 | ![]() | 4 | PLAYERUNKNOWN’S BATTLEGROUNDS | BLUEHOLE STUDIO | MICROSOFT | |||
5 | ![]() | 5 | FORZA HORIZON 3 | PLAYGROUND GAMES | MICROSOFT | |||
6 | ![]() | 6 | GRAND THEFT AUTO V | ROCKSTAR NORTH | ROCKSTAR | |||
7 | ![]() | 7 | FIFA 18 | EA CANADA | EA SPORTS | |||
8 | ![]() | 8 | ASSASSIN’S CREED ORIGINS | UBISOFT (MONTREAL) | UBISOFT | |||
4 | ![]() | 9 | DRAGON BALL FIGHTERZ | ARC SYSTEM WORKS | BANDAI NAMCO ENTERTAINMENT | |||
11 | ![]() | 10 | TOM CLANCY’S RAINBOW 6: SIEGE | UBISOFT (MONTREAL) | UBISOFT | |||
9 | ![]() | 11 | MINECRAFT: XBOX EDITION | 4J STUDIOS | MICROSOFT | |||
18 | ![]() | 12 | CALL OF DUTY: INFINITE WARFARE | INFINITY WARD | ACTIVISION | |||
12 | ![]() | 13 | ROCKET LEAGUE: COLLECTORS EDITION | PSYONIX | WARNER BROS. INTERACTIVE | |||
13 | ![]() | 14 | HELLO NEIGHBOR | DYNAMIC PIXELS | GEARBOX PUBLISHING | |||
– | ![]() | 15 | WWE 2K18 | YUKE’S/VISUAL CONCEPTS | 2K | |||
10 | ![]() | 16 | FALLOUT 4 | BETHESDA | BETHESDA SOFTWORKS | |||
16 | ![]() | 17 | THE SIMS 4 | THE SIMS STUDIO | EA GAMES | |||
14 | ![]() | 18 | LEGO WORLDS | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | |||
17 | ![]() | 19 | LEGO MARVEL SUPER HEROES 2 | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | |||
– | ![]() | 20 | DESTINY 2 | BUNGIE | ACTIVISION |
PlayStation 4
TOP 20 SONY PLAYSTATION 4, WEEK ENDING 3 February 2018
LW | TW | Title | Developer | Label | ||||
1 | ![]() | 1 | MONSTER HUNTER: WORLD | CAPCOM | CAPCOM | |||
– | ![]() | 2 | EA SPORTS UFC 3 | EA CANADA | EA SPORTS | |||
3 | ![]() | 3 | FIFA 18 | EA CANADA | EA SPORTS | |||
4 | ![]() | 4 | CALL OF DUTY: WWII | SLEDGEHAMMER GAMES | ACTIVISION | |||
– | ![]() | 5 | DISSIDIA FINAL FANTASY NT | TEAM NINJA | SQUARE ENIX | |||
2 | ![]() | 6 | DRAGON BALL FIGHTERZ | ARC SYSTEM WORKS | BANDAI NAMCO ENTERTAINMENT | |||
7 | ![]() | 7 | GRAN TURISMO: SPORT | POLYPHONY DIGITAL | SONY COMPUTER ENT. | |||
5 | ![]() | 8 | GRAND THEFT AUTO V | ROCKSTAR NORTH | ROCKSTAR | |||
8 | ![]() | 9 | CRASH BANDICOOT N.SANE TRILOGY | VICARIOUS VISIONS | ACTIVISION | |||
– | ![]() | 10 | FINAL FANTASY XII: THE ZODIAC AGE | SQUARE ENIX | SQUARE ENIX | |||
9 | ![]() | 11 | MINECRAFT: PLAYSTATION EDITION | 4J STUDIOS | SONY COMPUTER ENT. | |||
15 | ![]() | 12 | CALL OF DUTY: INFINITE WARFARE | INFINITY WARD | ACTIVISION | |||
10 | ![]() | 13 | RESIDENT EVIL 7: BIOHAZARD | CAPCOM | CAPCOM | |||
12 | ![]() | 14 | ASSASSIN’S CREED ORIGINS | UBISOFT (MONTREAL) | UBISOFT | |||
– | ![]() | 15 | FALLOUT 4 | BETHESDA | BETHESDA SOFTWORKS | |||
20 | ![]() | 16 | WWE 2K18 | YUKE’S/VISUAL CONCEPTS | 2K | |||
14 | ![]() | 17 | ROCKET LEAGUE: COLLECTORS EDITION | PSYONIX | WARNER BROS. INTERACTIVE | |||
13 | ![]() | 18 | STAR WARS BATTLEFRONT II | DIGITAL ILLUSIONS | EA GAMES | |||
11 | ![]() | 19 | STREET FIGHTER V ARCADE EDITION | CAPCOM | CAPCOM | |||
18 | ![]() | 20 | TOM CLANCY’S RAINBOW 6: SIEGE | UBISOFT (MONTREAL) | UBISOFT |
Nintendo Switch
TOP 20 NINTENDO SWITCH, WEEK ENDING 3 February 2018
LW | TW | Title | Developer | Label | ||||
1 | ![]() | 1 | MARIO KART 8 DELUXE | NINTENDO | NINTENDO | |||
3 | ![]() | 2 | SUPER MARIO ODYSSEY | NINTENDO | NINTENDO | |||
2 | ![]() | 3 | THE LEGEND OF ZELDA: BREATH OF THE WILD | NINTENDO | NINTENDO | |||
5 | ![]() | 4 | SPLATOON 2 | NINTENDO | NINTENDO | |||
6 | ![]() | 5 | MARIO + RABBIDS KINGDOM BATTLE | UBISOFT (FRANCE) | UBISOFT | |||
15 | ![]() | 6 | JUST DANCE 2018 | UBISOFT (FRANCE) | UBISOFT | |||
4 | ![]() | 7 | 1-2 SWITCH | NINTENDO | NINTENDO | |||
7 | ![]() | 8 | XENOBLADE CHRONICLES 2 | MONOLITH SOFTWARE | NINTENDO | |||
11 | ![]() | 9 | POKKEN TOURNAMENT DX | NAMCO | NINTENDO | |||
10 | ![]() | 10 | FIFA 18 | EA CANADA | EA SPORTS | |||
8 | ![]() | 11 | ROCKET LEAGUE: COLLECTORS EDITION | PSYONIX | WARNER BROS. INTERACTIVE | |||
12 | ![]() | 12 | THE ELDER SCROLLS V: SKYRIM | BETHESDA | BETHESDA SOFTWORKS | |||
14 | ![]() | 13 | RAYMAN LEGENDS: DEFINITIVE EDITION | UBISOFT (FRANCE) | UBISOFT | |||
13 | ![]() | 14 | SONIC FORCES | SONIC TEAM | SEGA | |||
19 | ![]() | 15 | LEGO MARVEL SUPER HEROES 2 | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | |||
18 | ![]() | 16 | LEGO WORLDS | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | |||
– | ![]() | 17 | LEGO CITY UNDERCOVER | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | |||
17 | ![]() | 18 | ARMS | NINTENDO | NINTENDO | |||
– | ![]() | 19 | MONOPOLY FOR NINTENDO SWITCH | ENGINE SOFTWARE | UBISOFT | |||
20 | ![]() | 20 | THE LEGO NINJAGO MOVIE VIDEOGAME | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE |
What do you think about this week’s chart? Is it a fair description of the gaming market as a whole? Let us know in the comments below or via our social media platforms.
*source GFK
Don’t forget to like us on Facebook and follow us on Twitter to stay up to date with all of the latest News, Blogs, and more. And if that’s not enough, why not follow us on Twitch as well.